Greetings all, the Election Committee has verified the results of our Chapter Election. Those who were elected to office appear below. The date they will assume office will be September 1, 2022. Please join me in welcoming our incoming 2022-2024 Chapter Leadership.
Officers
Officers
Robert Cassanello | President |
Daniel Eadens | Vice-President |
Michael Armato | Secretary |
Jonathan Beever | Treasurer |
Senators
1 | Robert Cassanello | Senator |
2 | Daniel Eadens | Senator |
3 | Michael Armato | Senator |
4 | Jonathan Beever | Senator |
5 | John Raible | Senator |
6 | Shelley Park | Senator |
7 | Lee Ross | Senator |
8 | Nick Shrubsole | Senator |
9 | Sandy Avila | Senator |
10 | Leandra-Preston-Slider | Senator |
11 | Nicky Gauthier | Senator |
12 | Mason Cash | Senator |
13 | Beatriz Mireya Reyes-Foster | Senator |
14 | Latarsha Chisholm | Senator |
15 | Stephanie Wheeler | Senator |
16 | Terri Fine | Senator |
17 | Yovanna Pineda | Senator |
18 | Nichole Stack | Senator |
19 | Jennifer Sandoval | Senator |
20 | Richard Harrison | Senator |
21 | Eladio Scharron | Senator |
Alternate Senators
1 | Michelle Dusseau | Alternate Senator |
2 | Talat Rahman | Alternate Senator |
3 | Claudia Schippert | Alternate Senator |
4 | Farrah Cato | Alternate Senator |
5 | Kevin Coffey | Alternate Senator |
6 | Charlotte Trinquet du Lys | Alternate Senator |
7 | Sara Duff | Alternate Senator |
8 | Tina Calandrino | Alternate Senator |
9 | Irene Pons | Alternate Senator |
10 | Mary Tripp | Alternate Senator |
FEA Delegates
1 | David Young | FEA Delegate |
Alternate FEA Delegates
1 | Stephanie Wheeler | Alternate FEA Delegate |